USC has two slots left, and when (not if) they fill them up, they could very well push past the 3000 point mark, and perhaps the highest ranked Rivals class, ever.
Just 18 recruits allowed, and the Trojans are pushing a best-ever Rivals class. EPIC!
Year | #1 Class | Points |
---|---|---|
2002 | Texas | 2792 |
2003 | LSU | 2626 |
2004 | USC | 2908 |
2005 | USC | 2631 |
2006 | USC | 3010 |
2007 | Florida | 2959 |
2008 | Alabama | 2836 |
2009 | Alabama | 2786 |
2010 | USC | 3003 |
2011 | Alabama | 2632 |
2012 | Alabama | 2621 |
2013 | USC | 2836* |
* - Still 2 slots available.
No comments:
Post a Comment