Let me show you how big of a gap USC has in recruiting. Of the current Rivals 100, USC has more players than anyone else:
uncommitted | 23 |
USC | 14 |
Michigan | 7 |
Texas | 7 |
Florida | 6 |
Ohio St. | 5 |
Alabama | 4 |
Auburn | 4 |
LSU | 4 |
Notre Dame | 4 |
Stanford | 3 |
Clemson | 2 |
Florida St. | 2 |
Oklahoma | 2 |
Penn St. | 2 |
Virginia Tech | 2 |
Washington | 2 |
Arizona St. | 1 |
Georgia | 1 |
Maryland | 1 |
Oklahoma | 1 |
South Carolina | 1 |
Texas A&M | 1 |
Vanderbilt | 1 |
And if today were LOI signing day, USC would create history with the first and only class to be filled with just 4- and 5-star recruits. And, USC's class would have the highest point total - 3103 - ever.
History, baby. Our 75 > Your 85.
No comments:
Post a Comment