To start, let's review the TimesUK's Higher Education World Reputation Rankings (note that these are purely subjective, based on the opinions of invited academia):
Rank | School | Graduate Tuition (est) |
---|---|---|
1 | Harvard | $36,304 |
2 | MIT | $40,460 |
5 | UC Berkeley | $26,322 |
6 | Stanford | $40,050 |
7 | Princeton | $37,000 |
8 | UCLA | $26,322 |
10 | Yale | $34,500 |
11 | Cal Tech | $36,387 |
12 | Michigan | $37,726 |
13 | Columbia | $37,556 |
14 | Chicago | $44,568 |
16 | Toronto | $13,892 |
17 | Cornell | $29,500 |
18 | Pennsylvania | $26,660 |
19 | Johns Hopkins | $42,260 |
24 | Illinois - Urbana Champaign | $25,221 |
26 | Carnegie Mellon | $36,900 |
27 | Texas - Austin | $20,108 |
27 | Washington | $24,940 |
29 | NYU | $33,168 |
30 | Wisconsin-Madison | $24,054 |
31 | British Columbia | $4,059 |
31 | McGill | $11,307 |
31 | Duke | $39,260 |
34 | UC-San Diego | $26,322 |
37 | Northwestern | $41,592 |
38 | Georgia Tech | $26,860 |
Some quick notes: Sources of general graduate tuition come from here and here. All prices are non-resident / foreign rates. These are general prices based on non-specialized degrees and do not include fees.
Notice something? Top Canadian university graduate programs cost a lot less! Two years of graduate school and we're talking big money! The University of British Columbia is an interesting case, because your tuition cost will go down in your second year.
Canadian universities represent a huge bargain for post-baccalaureate degrees! We know where Canadians place their priorities: education.
No comments:
Post a Comment