Note: You have to adjust your location on their map, in order to accurately plot sky maps, paths and times of X-37B passes in the sky above you.
Date | Brightness | Start | Highest point | End | Pass type | ||||||
[Mag] | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
23 May | 4.7 | 04:51:29 | 10° | SSE | 04:52:34 | 11° | SSE | 04:53:40 | 10° | SE | Visible |
25 May | 4.0 | 04:35:29 | 10° | SSW | 04:37:55 | 20° | SSE | 04:40:22 | 10° | ESE | Visible |
26 May | 4.4 | 03:42:06 | 13° | SSE | 03:42:29 | 13° | SSE | 03:44:07 | 10° | ESE | Visible |
27 May | 3.3 | 04:21:12 | 15° | SW | 04:23:21 | 31° | SSE | 04:26:17 | 10° | E | Visible |
28 May | 3.7 | 03:27:50 | 22° | SSE | 03:27:51 | 22° | SSE | 03:30:27 | 10° | ESE | Visible |
29 May | 2.6 | 04:06:53 | 19° | SW | 04:08:52 | 44° | SSE | 04:12:00 | 10° | E | Visible |
30 May | 3.0 | 03:13:29 | 34° | SSE | 03:13:29 | 34° | SSE | 03:16:18 | 10° | E | Visible |
30 May | 2.3 | 04:46:49 | 10° | W | 04:50:02 | 61° | S | 04:53:16 | 10° | E | Visible |
I can definitively state that it's not easy to track something that dim, unless you're in a completely dark place. However, it's really easy to spot the Iridium satellite flares. These satellites are as bright or brighter than the planets, but the satellites move very fast and is visible for just a few seconds. When you spot them, it's just the coolest thing.
No comments:
Post a Comment