This week, there only really seems to be one upset that could happen: Illinois over Arizona State. I tell you what though, if those Buffs and Cougs lose again this week against lower competition, I'm never picking them again this year.
Week 2 | |||
Visitor | Home | ||
Utah | 32 | Utah St. | 17 |
EWU | 21 | WSU | 45 |
Sac. St. | 14 | Colorado | 32 |
Southern Utah | 12 | Cal | 35 |
USC | 42 | Syracuse | 17 |
Wisconsin | 35 | Oregon St. | 21 |
FSU | 24 | Oregon | 49 |
UW | 28 | LSU | 35 |
Nebraska | 27 | UCLA | 21 |
Duke | 10 | Stanford | 28 |
Illinois | 32 | ASU | 14 |
Ok. St. | 45 | Arizona | 24 |
No comments:
Post a Comment