Total tax revenue as a percentage of gross domestic product (2010) | ||
RANK | COUNTRY | % |
1 | Mexico | 18.1 |
2 | Chile | 20.9 |
3 | United States | 24.8 |
4 | Korea | 25.1 |
5 | Turkey | 26.0 |
6 | Ireland | 28.0 |
7 | Slovak Republic | 28.4 |
8 | Switzerland | 29.8 |
9 | Greece | 30.9 |
10 | Canada | 31.0 |
11 | Portugal | 31.3 |
12 | New Zealand | 31.3 |
13 | Spain | 31.7 |
14 | Israel | 32.4 |
15 | Estonia | 34.0 |
16 | Czech Republic | 34.9 |
17 | United Kingdom | 35.0 |
18 | Iceland | 36.3 |
19 | Germany | 36.3 |
20 | Luxembourg | 36.7 |
21 | Hungary | 37.6 |
22 | Slovenia | 37.7 |
23 | Austria | 42.0 |
24 | Finland | 42.1 |
25 | Norway | 42.8 |
26 | France | 42.9 |
27 | Italy | 43.0 |
28 | Belgium | 43.8 |
29 | Sweden | 45.8 |
30 | Denmark | 48.2 |
Source: OECD
No comments:
Post a Comment