Promise, the win is already here. Now all that is left, is to see how large of a margin it will be. I'm sticking with above 300, and possibly a sweep of the battleground states, which would make it closer to 330.
State | E.V. |
Washington DC | 3 |
Vermont | 3 |
Maryland | 10 |
Rhode Island | 4 |
Illinois | 20 |
Massachusetts | 11 |
Maine | 4 |
Delaware | 3 |
New Jersey | 14 |
Pennsylvania | 20 |
Connecticut | 7 |
New Mexico | 5 |
New York | 29 |
New Hampshire | 4 |
Minnesota | 10 |
Michigan | 16 |
Wisconsin | 10 |
Colorado | 9 |
Iowa | 6 |
Washington | 12 |
Oregon | 7 |
California | 55 |
Hawai'i | 4 |
Nevada | 6 |
272 |
No comments:
Post a Comment