And you wouldn't expect much change. Many people were surely awaiting new phones, including the iPhone 5, Windows Phone 8 models, and awaiting news of the latest Android Nexus phone.
I'm not sure why people keep buying Blackberry phones, seeing as BB10 is a significant paradigm shift, and so to buy a BB7 model is to spend money on an obsolete OS. But oddly enough, they had a 0.1 percentage point increase in market share. Weird.
Top Smartphone Platforms 3 Month Avg. Ending Sep. 2012 vs. 3 Month Avg. Ending Jun. 2012 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Jun-12 | Sep-12 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
51.6% | 52.5% | 0.9 | |
Apple | 32.4% | 34.3% | 1.9 |
RIM | 10.7% | 8.4% | -2.3 |
Microsoft | 3.8% | 3.6% | -0.2 |
No comments:
Post a Comment