Top Smartphone Platforms 3 Month Avg. Ending Aug. 2011 vs. 3 Month Avg. Ending May 2011 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens |
|||
Share (%) of Smartphone Subscribers | |||
May-11 | Aug-11 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
38.1% | 43.7% | 5.6 | |
Apple | 26.6% | 27.3% | 0.7 |
RIM | 24.7% | 19.7% | -5.0 |
Microsoft | 5.8% | 5.7% | -0.1 |
Symbian | 2.1% | 1.8% | -0.3 |
For some perspective. Obviously, the big loser here is RIM. At some point in 2012, will RIM become the 4th platform behind Google, Apple and Microsoft?
No comments:
Post a Comment