Another interesting thing, is that Oregon isn't second in the PAC-12 with the most NFL players; that distinction goes to Cal. Better yet: USC, Cal and Oregon all have more players in the NFL than Notre Dame.
School | # players in NFL |
USC | 42 |
LSU | 42 |
Georgia | 40 |
Miami | 39 |
Alabama | 34 |
Texas | 34 |
Cal | 33 |
Florida State | 33 |
Florida | 31 |
Ohio State | 31 |
Tennessee | 30 |
Oregon | 29 |
Notre Dame | 27 |
South Carolina | 27 |
PAC-12 School | # players in NFL |
USC | 42 |
Cal | 33 |
Oregon | 29 |
UCLA | 22 |
Stanford | 21 |
Utah | 19 |
Oregon State | 18 |
Washington | 13 |
Arizona State | 12 |
Arizona | 11 |
Colorado | 10 |
Washington State | 8 |
Football athletes go to USC to get to the NFL.
No comments:
Post a Comment