Top Smartphone Platforms 3 Month Avg. Ending Feb. 2013 vs. 3 Month Avg. Ending Nov. 2012 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Nov-12 | Feb-13 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
53.7% | 51.7% | -2.0 | |
Apple | 35.0% | 38.9% | 3.9 |
BlackBerry | 7.3% | 5.4% | -1.9 |
Microsoft | 3.0% | 3.2% | 0.2 |
Extrapolating comScore's numbers, Apple had twice as many new subscribers than Google in February, but this is a dramatic turnaround from the previous month, where Apple had 7x as many new subscribers than Google's Android.
No comments:
Post a Comment