Wednesday, February 12, 2014

Nielsen numbers for Winter Olympics opening ceremonies.

Last week's Nielsen ratings came out.  Based on that, I thought I'd throw this little chart together to see how many Americans watched the Sochi Olympics opening ceremonies, relative to the past several Winter Olympics.  Turns out, Sochi is smack dab in the middle...not as disinterested as Turin, but nowhere as popular as SLC, for obvious reasons.  I would have thought that Vancouver would be higher, given its proximity and popularity with Americans, but it wasn't.


Site Viewers US pop % view/pop
2006 Turin 22,200,000 297,220,000 7.47%
1992 Albertville 23,999,000 255,030,000 9.41%
1998 Nagano 27,185,250 274,580,000 9.90%
2014 Sochi 31,690,000 317,520,000 9.98%
2010 Vancouver 32,600,000 308,380,000 10.57%
1994 Lillehammer 33,835,000 261,810,000 12.92%
2002 Salt Lake 45,604,000 286,540,000 15.92%

No comments: