The reason why I'm bringing this up, is because Dell has it for $1199.99, which, regardless of any rebates or promotions, is the lowest price anywhere, any time. Normal price is $1495.
That's good enough to me, to get my feet wet - again - into BIM, even though I'm not sold on the implementation of Revit's BIM.
Below is Autodesk's comparison between Revit and Revit LT.
Category | Feature Name | Revit LT 2013 | Revit 2013 |
---|---|---|---|
Architectural Modeling in 3D | Architectural Wall, Curtain Wall, Floor, Roof, Ceiling, and Column | ✔ | ✔ |
Design Options | ✔ | ||
Loadable Component | ✔ | ✔ | |
Room and Area | ✔ | ✔ | |
Site Design | ✔ | ✔ | |
Stair by Component, Ramp, and Railing | ✔ | ✔ | |
Construction Modeling—Parts and Assemblies | ✔ | ||
Stair by Sketch | ✔ | ||
Structural Modeling | Structural Walls, Floor Slab, and Foundation | ✔ | ✔ |
Structural Columns, Beams and Braces | ✔ | ✔ | |
Truss and Reinforcement | ✔ | ||
Advanced 3D Modeling | Create Groups for Repeating Elements | ✔ | ✔ |
Family Editor Environment | ✔ | ✔ | |
Conceptual Massing, Adaptive Components | ✔ | ||
In-Place Modeling | ✔ | ||
Presentation and Visualization | Orthographic and Perspective Views, Walk-throughs | ✔ | ✔ |
Photorealistic Architectural Rendering in the Cloud* (Autodesk® 360 Rendering) | ✔ | ✔ | |
Photorealistic Architectural Rendering Materials | ✔ | ✔ | |
Photorealistic Architectural Rendering Within the Product | ✔ | ||
Ray Trace (In-Canvas Rendering), Realistic View Styles | ✔ | ||
Documentation | 2D Detail Lines, 2D Detail Components | ✔ | ✔ |
Revision Tracking | ✔ | ✔ | |
Dimensioning, Tagging, and Annotation | ✔ | ✔ | |
Phasing | ✔ | ✔ | |
Schedules, Material Takeoff | ✔ | ✔ | |
Collaboration | Interference Check, Copy/Monitor | ✔ | |
Worksharing (Multiuser Environment) | ✔ | ||
Linking Other Revit Files | Link Files from Other Revit Products | ✔ | ✔ |
Tag and Schedule Elements in Link Files | ✔ | ✔ | |
Copy/Paste Elements from Links | ✔ | ||
Customize the Visibility of Linked Models | ✔ | ||
Links/Imports | DWG™, DXF™ File Format | ✔ | ✔ |
DGN, SketchUp®, DWF™ Markup, Image | ✔ | ||
Point Cloud, Decal | ✔ | ||
Exports | DWG, DXF, DGN, DWF, DWFx | ✔ | ✔ |
Images and Animations, FBX®, NWC | ✔ | ✔ | |
Room/Area Reports, Schedules | ✔ | ✔ | |
Solar Studies** | ✔ | ✔ | |
SAT, ADSK, gbXML, IFC, ODBC, Family Types | ✔ | ||
Analyze | Autodesk® 360 Energy Analysis for Autodesk Revit* | ✔ | |
API | Third-Party API (Application Programming Interface) | ✔ |
**Only still images are available for solar study export.
No comments:
Post a Comment