Looking even closer, there was one fella that actually SHRANK number of units SOLD from Q1-2010 to Q1-2011...Microsoft. Units sold shrank 1.0%, but its market share shrank by 47.1%, as the total market of smart phones increased 84.9%.
[excerpt from Gartner's release below]
Table 2
Worldwide Smartphone Sales to End Users by Operating System in 1Q11 (Thousands of Units)
Worldwide Smartphone Sales to End Users by Operating System in 1Q11 (Thousands of Units)
Company | 1Q11 Units | 1Q11 Market Share (%) | 1Q10 Units | 1Q10 Market Share (%) |
Android | 36,267.8 | 36.0 | 5,226.6 | 9.6 |
Symbian | 27,598.5 | 27.4 | 24,067.7 | 44.2 |
iOS | 16,883.2 | 16.8 | 8,359.7 | 15.3 |
RIM | 13,004.0 | 12.9 | 10,752.5 | 19.7 |
Microsoft | 3,658.7 | 3.6 | 3,696.2 | 6.8 |
Other OS | 3,357.2 | 3.3 | 2,402.9 | 4.4 |
Total | 100,769.3 | 100.0 | 54,505.5 | 100.0 |
Source: Gartner (May 2011)
Uhm...did someone in Redmond hit the panic button yet?
Image from Flickr user star5112 - Creative Commons |
No comments:
Post a Comment