(rank) year-bowl | Winner | pts | Loser | pts | total |
(1) 2001 GoDaddy | Marshall | 64 | E Carolina | 61 | 125 |
(2) 1990 Mirage | Houston | 62 | Arizona St | 45 | 107 |
(3) 2003 Hawaii | Hawaii | 54 | Houston | 48 | 102 |
(4) 2003 Insight | California | 52 | Virginia Tech | 49 | 101 |
(5) 2004 Hawaii | Hawaii | 59 | UAB | 40 | 99 |
(5) 2007 Ltl Caesar | Purdue | 51 | C Michigan | 48 | 99 |
(7) 2010 Hawaii | Tulsa | 62 | Hawaii | 35 | 97 |
(7) 2005 Hawaii | Nevada | 49 | UCF | 48 | 97 |
(9) 1995 Insight | Texas Tech | 55 | Air Force | 41 | 96 |
(10) 1950 Pineapple | Stanford | 74 | Hawaii | 20 | 94 |
(10) 1971 Boardwalk | Delaware | 72 | C.W. Post | 22 | 94 |
(10) 1998 Aloha | Colorado | 51 | Oregon | 43 | 94 |
(13) 1968 Capital One | Richmond | 49 | Ohio | 42 | 91 |
(13) 1980 Holiday | BYU | 46 | SMU | 45 | 91 |
(15) 1999 Insight | Colorado | 62 | Boston Col | 28 | 90 |
(15) 2001 Holiday | Texas | 47 | Washington | 43 | 90 |
(17) 1969 Capital One | Toledo | 56 | Davidson | 33 | 89 |
(17) 1989 Holiday | Penn St | 50 | BYU | 39 | 89 |
(19) 2005 Sun | UCLA | 50 | Northwestern | 38 | 88 |
(20) 2004 GoDaddy | Bowling Green | 52 | Memphis | 35 | 87 |
(20) 2000 Music City | West Virginia | 49 | Mississippi | 38 | 87 |
(20) 1988 Mirage | Ok St | 45 | Texas Tech | 42 | 87 |
So, where do you suppose Oregon - Auburn BCS NC game will end up? I'm definitely thinking top 20, but could it topple the top spot?
No comments:
Post a Comment