Note that Microsoft's market share in those countries has slid 4.8 percentage points, or 42% overall. Yes Symbian had a 16.1 percentage point decline year-over-year, but that's a 30% decline, by comparison. And one year ago, Microsoft actually was ahead of Google and RIM, despite having a legacy Windows Mobile 6.5 and not the new WP7 platform. I'm thinking this could be another sign that live tiles are not so popular, eh?
Top Smartphone Platforms in EU5 by Share of Smartphone Users* 3 Month Average Ending July 2011 vs. July 2010 Total EU5 (DE, FR, IT, ES and UK) Mobile Subscribers, Age 13+ Source: comScore MobiLens | |||
Smartphone Platform | Share (%) of EU5 Smartphone Users | ||
Jul-10 | Jul-11 | Point Change | |
Total Smartphone Users | 100.00% | 100.0% | 0.0 |
Symbian | 53.9% | 37.8% | -16.1 |
6.0% | 22.3% | 16.2 | |
Apple | 19.0% | 20.3% | 1.2 |
RIM | 8.0% | 9.4% | 1.5 |
Microsoft | 11.5% | 6.7% | -4.8 |
No comments:
Post a Comment