As I've oft repeated: Android's fragmentation isn't hurting the platform, because everyone likes different flavors and people upgrade their phones anyway.
Top Smartphone Platforms 3 Month Avg. Ending Nov. 2011 vs. 3 Month Avg. Ending Aug. 2011 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens |
|||
Share (%) of Smartphone Subscribers | |||
Aug-11 | Nov-11 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
43.8% | 46.9% | 3.1 | |
Apple | 27.3% | 28.7% | 1.4 |
RIM | 19.7% | 16.6% | -3.1 |
Microsoft | 5.7% | 5.2% | -0.5 |
Symbian | 1.8% | 1.5% | -0.3 |
Google still going up, Microsoft still going down. |
No comments:
Post a Comment